Return to Home Peoria Notre Dame Building Facade
Peoria Notre Dame High School  
5105 N. Sheridan Road         Peoria, Illinois 61614        309-691-8741     



Richard Spring Classic
September 19, 2009
Detweiller Park  |   Peoria, Illinois

Team and Individual Results, 2009


Frosh-Soph Girls  |   Frosh-Soph Girls Team
JV Girls
Varsity Girls  |  Varsity Girls Team



2009 Notre Dame Invitational
Girls Frosh-Soph Results.

                           

   1.    1 Jessie Wynn                   Peoria Notre Dame         18:14  6:05
   2.    2 Nicole Nepote                 Lincoln-Way East          18:55  6:19
   3.    3 Randie Speir                  Lyons Township High Schoo 18:56  6:19
   4.    4 Marlena Ruthe                 Palatine Hs               19:08  6:23
   5.    5 Emma Fisher                   York High School          19:11  6:24
   6.    6 Kelsi Finan                   Peoria Notre Dame         19:13  6:25
   7.    7 Lizzy Field                   York High School          19:17  6:26
   8.    8 Ellen Smith                   Palatine Hs               19:19  6:27
   9.    9 Laura Schweikert              Palatine Hs               19:22  6:27
  10.   10 Rachelle Sartori              Joliet Catholic Academy   19:25  6:29
  11.   11 Anna Sestak                   Aurora Central Catholic   19:29  6:30
  12.      MacKenzie Mc Clure            Deer Creek-MacKinaw       19:39  6:33
  13.   12 Jillian Kothanek              Downers Grove North       19:39  6:33
  14.   13 Stephanie Jackson             Neuqua Valley             19:40  6:34
  15.   14 Lizzie Deutsch                St. Charles East          19:42  6:34
  16.   15 Christine Wigginton           Stanford Olympia          19:44  6:35
  17.   16 Ali Oppel                     Pleasant Valley           19:49  6:36
  18.   17 Caitlin Evers                 Peoria Notre Dame         19:49  6:37
  19.   18 Ellie Skiles                  York High School          19:50  6:37
  20.   19 Jenna Koerner                 Aurora Central Catholic   19:50  6:37
  21.   20 Amanda Huster                 York High School          19:50  6:37
  22.   21 Nina Smart                    Peoria Notre Dame         19:51  6:37
  23.   22 Catriona Barr                 Neuqua Valley             19:54  6:38
  24.   23 Rachel Walsh                  Lyons Township High Schoo 19:55  6:39
  25.   24 Maryclare Flaherty            Lyons Township High Schoo 19:56  6:39
  26.   25 Kim Sipek                     Lyons Township High Schoo 19:58  6:40
  27.   26 Maggie Sobolewski             Carl Sandburg High School 20:02  6:41
  28.   27 Mia Ackerman                  Peoria Notre Dame         20:03  6:41
  29.   28 Lisa Lagomarcino              Neuqua Valley             20:03  6:41
  30.   29 Grace Haerr                   Schaumburg High School    20:04  6:42
  31.   30 Julie Sulkin                  York High School          20:04  6:42
  32.   31 Lauren Kucera                 Lyons Township High Schoo 20:05  6:42
  33.   32 Kelsey Morgan                 Lyons Township High Schoo 20:06  6:42
  34.   33 Claire Jarrell                Carl Sandburg High School 20:08  6:43
  35.   34 Brenna German                 Pleasant Valley           20:11  6:44
  36.   35 Kristina Fiflis               Lyons Township High Schoo 20:14  6:45
  37.   36 Lauren Wayne                  Carl Sandburg High School 20:15  6:45
  38.   37 Bailey Shemenski              Aurora Central Catholic   20:16  6:46
  39.   38 Elizabeth Owens               Downers Grove North       20:16  6:46
  40.   39 Caitlin Geurin                St. Charles East          20:18  6:46
  41.   40 Marykate Mossman              Marist High School        20:19  6:47
  42.   41 Susie Brashler                Downers Grove North       20:20  6:47
  43.   42 Kaley McLawhorn               Lincoln-Way East          20:21  6:47
  44.      Charlotte Hoo                 Lyons Township High Schoo 20:22  6:48
  45.   43 Ellie Janosz                  Carl Sandburg High School 20:24  6:48
  46.   44 Jessica Evans                 St. Charles East          20:26  6:49
  47.   45 Kelly Quatrocci               Marist High School        20:27  6:49
  48.   46 Carly Colvin                  Palatine Hs               20:29  6:50
  49.   47 Meggie O'Rourke               Neuqua Valley             20:30  6:50
  50.   48 Corinn Groom                  Aurora Central Catholic   20:31  6:51
  51.   49 Chloe Pooler                  Downers Grove North       20:32  6:51
  52.      Sarah Ganster                 Batavia High School       20:32  6:51
  53.      Abby Schulz                   Batavia High School       20:37  6:53
  54.   50 Elizabeth Gonzales            Schaumburg High School    20:40  6:54
  55.   51 Maggie Cornelius              Springfield High School   20:40  6:54
  56.   52 Kristin Sheehan               St. Charles East          20:41  6:54
  57.   53 Ali Cusack                    Peoria Notre Dame         20:41  6:54
  58.   54 Mariela Paz                   Glenbard West             20:47  6:56
  59.   55 Kelsey Larsen                 Palatine Hs               20:51  6:57
  60.   56 Jennifer Joyce                St. Viator                20:52  6:58
  61.      Juliet Lusson                 Lyons Township High Schoo 20:54  6:58
  62.      Nicole Hladik                 Lyons Township High Schoo 20:55  6:59
  63.   57 Meghan Saulka                 St. Viator                20:55  6:59
  64.   58 Bobbi Provost                 Neuqua Valley             20:56  6:59
  65.   59 Cora Webster                  Downers Grove North       20:56  6:59
  66.   60 Andrea Lupo                   Palatine Hs               20:57  6:59
  67.      Mel Rush                      Batavia High School       20:58  7:00
  68.   61 Kinzey Stoll                  Rochester                 20:59  7:00
  69.   62 Sam Staver                    Pleasant Valley           20:59  7:00
  70.   63 Allison Witters               Pleasant Valley           20:59  7:00
  71.   64 McKenzie Moredock             Sacred Heart Griffin      21:00  7:00
  72.   65 Jenna Borza                   Marist High School        21:00  7:00
  73.      Irene Sullivan                Lyons Township High Schoo 21:00  7:00
  74.   66 Kelley McMahon                Sacred Heart Griffin      21:01  7:01
  75.   67 Annie Martinez                St. Charles East          21:01  7:01
  76.   68 Danielle Wigginton            Stanford Olympia          21:02  7:01
  77.   69 Fansler Elizabeth             Normal University         21:04  7:02
  78.   70 Kelsey Woodbridge             St. Charles East          21:04  7:02
  79.   71 Joy Macatangay                Palatine Hs               21:06  7:02
  80.   72 Carson Sedivy                 Hononegah High School     21:06  7:02
  81.   73 Anne Leners                   Pleasant Valley           21:06  7:02
  82.   74 Shannon Kennedy               Marist High School        21:07  7:03
  83.   75 Shannon Waldron               Marist High School        21:07  7:03
  84.      Allison Falduto               Palatine Hs               21:08  7:03
  85.   76 Lizzy Kos                     Carl Sandburg High School 21:09  7:03
  86.   77 Alison Nowakowski             Rochester                 21:10  7:04
  87.   78 Paige Bogdan                  Lincoln-Way East          21:10  7:04
  88.   79 Michelle Becker               Lake Forest               21:10  7:04
  89.   80 Amanda Contreras              Aurora Central Catholic   21:14  7:05
  90.   81 Frances Smith                 Glenbard West             21:15  7:05
  91.   82 Francesca Sikorski            Joliet Catholic Academy   21:15  7:05
  92.   83 Kerrigan Crotty               Carl Sandburg High School 21:16  7:06
  93.   84 Jessica Pena                  Neuqua Valley             21:16  7:06
  94.                                                              21:17  7:06
  95.   85 Alyssa Hudik                  Nazareth Academy          21:17  7:06
  96.   86 Lauren Kaindl                 Neuqua Valley             21:18  7:06
  97.   87 Cynthia Mote                  Glenbard West             21:19  7:07
  98.   88 Maddie Westerhoff             St. Charles East          21:20  7:07
  99.   89 Madeline Gannon               Marist High School        21:24  7:08
 100.   90 Leah Landry                   Glenbard West             21:25  7:09
 101.      Lexi Morenus                  Neuqua Valley             21:25  7:09
 102.   91 Jackie Kovar                  Schaumburg High School    21:26  7:09
 103.   92 Tricia Paul                   Lincoln-Way East          21:27  7:09
 104.   93 Christina Kropid              Springfield High School   21:27  7:09
 105.   94 Megan Tompsidis               Lake Forest               21:29  7:10
 106.   95 Catherine Traut               Lake Forest               21:31  7:11
 107.   96 Klair Hartzold                Stanford Olympia          21:31  7:11
 108.      Krista Yee                    Palatine Hs               21:32  7:11
 109.   97 Nicole Formhals               Joliet Catholic Academy   21:33  7:11
 110.   98 Tessa Vowels                  St. Joseph-Ogden H.S.     21:37  7:13
 111.   99 Annie Hart                    York High School          21:40  7:14
 112.  100 Sadie Shourd                  Springfield High School   21:41  7:14
 113.  101 Molly Wagener                 Lake Forest               21:43  7:15
 114.  102 Haley Renehan                 Nazareth Academy          21:44  7:15
 115.  103 Haley Anderson                Hononegah High School     21:44  7:15
 116.  104 Lauren Smith                  Springfield High School   21:47  7:16
 117.  105 Jennie Moderwell              Lake Forest               21:49  7:17
 118.  106 Brittany Hull                 Normal Community          21:51  7:17
 119.  107 Jackie Doumanian              Joliet Catholic Academy   21:51  7:17
 120.  108 Emily Blankenship             Rochester                 21:55  7:19
 121.  109 Diana Serios                  West Chicago              21:55  7:19
 122.  110 Emily Jacob                   Normal Community          21:56  7:19
 123.  111 Anastasia Hanauer             Sacred Heart Griffin      21:57  7:19
 124.  112 Kelly Koerner                 Joliet Catholic Academy   21:58  7:20
 125.      Maggie Prillaman              Mahomet-Seymour           22:01  7:21
 126.  113 Karyn Baldwin                 Schaumburg High School    22:02  7:21
 127.  114 Jordyn Zoul                   Lake Forest               22:03  7:21
 128.  115 Danielle Faul                 St. Viator                22:06  7:22
 129.  116 Tiffany Lam                   Normal Community          22:08  7:23
 130.      Shivani Thakkar               Neuqua Valley             22:09  7:23
 131.      Alexa Kaczor                  Neuqua Valley             22:10  7:23
 132.  117 Darby Law                     Lincoln-Way East          22:10  7:24
 133.  118 Erin Malles                   Lake Forest               22:10  7:24
 134.  119 Heather Caddick               Marist High School        22:11  7:24
 135.      Julie Wareham                 Neuqua Valley             22:13  7:25
 136.      Molly McInerney               Neuqua Valley             22:13  7:25
 137.  120 Geanna Tran                   Harlem High School        22:15  7:25
 138.  121 Katie Burke                   Pleasant Valley           22:16  7:26
 139.  122 Mimi Barney                   Pleasant Valley           22:16  7:26
 140.  123 Emily Schwender               Aurora Central Catholic   22:17  7:26
 141.  124 Mike Chiapetto                Rochester                 22:18  7:26
 142.      Mary Kate Cahill              St.Scholastica Academy    22:19  7:26
 143.  125 Brigid Cavanagh               Sacred Heart Griffin      22:20  7:27
 144.  126 Gabrielle Murray              Glenbard West             22:22  7:28
 145.  127 Jocelyn Moreno                Lane Tech College Prep    22:25  7:29
 146.      Tamara Mamon                  Neuqua Valley             22:26  7:29
 147.  128 Carissa Cooper                Normal Community          22:26  7:29
 148.  129 Rachel Sabick                 Normal Community          22:27  7:29
 149.  130 Jessica Christie              Carl Sandburg High School 22:30  7:30
 150.  131 Kathryn Rees                  Bolingbrook               22:32  7:31
 151.  132 Kali Hartzold                 Stanford Olympia          22:32  7:31
 152.  133 Samah Qasmieh                 Bolingbrook               22:33  7:31
 153.  134 Brandi Lee                    Lane Tech College Prep    22:38  7:33
 154.  135 Tanya Cepeda                  Lane Tech College Prep    22:39  7:33
 155.  136 Whitney Thurman               Stanford Olympia          22:45  7:35
 156.      Kate Parrish                  Neuqua Valley             22:46  7:36
 157.      Sierra Roberts                Pleasant Valley           22:46  7:36
 158.  137 Emily Budicin                 Lincoln-Way East          22:50  7:37
 159.  138 Maria Barajas                 Schaumburg High School    22:52  7:38
 160.  139 Nicole Tabatabai              Rochester                 22:52  7:38
 161.      Joline Chang                  Neuqua Valley             22:53  7:38
 162.  140 Daniela Rodriguez             Lane Tech College Prep    22:56  7:39
 163.  141 Hanna Cannell                 Hononegah High School     22:58  7:40
 164.      Alyssa Rodriguez              Neuqua Valley             22:59  7:40
 165.      Kylie McKinney                Petersburg Porta          22:59  7:40
 166.  142 Emma Hohulin                  Glenbard West             23:00  7:40
 167.  143 Tess Campbell                 Normal Community          23:00  7:40
 168.  144 Erica Peak-Nordstrom          Rochester                 23:00  7:40
 169.  145 Bayli Doubet                  Normal University         23:01  7:41
 170.      Holly Dorian                  Marist High School        23:01  7:41
 171.  146 Haylee Weakly                 Normal University         23:05  7:42
 172.  147 Rachel Ballard                St. Joseph-Ogden H.S.     23:07  7:43
 173.  148 Lynette Ramsey                Rochester                 23:07  7:43
 174.  149 Taylor Vandaff                Nazareth Academy          23:07  7:43
 175.      Karly Raber                   Northside College Prep    23:08  7:43
 176.      Becky Fay                     Petersburg Porta          23:08  7:43
 177.  150 Lyndsay Shaver                Normal University         23:08  7:43
 178.  151 Angela Ellis                  Lane Tech College Prep    23:09  7:43
 179.  152 Jennifer Hughes               Normal Community          23:10  7:44
 180.  153 Haleigh O'Connor              Sacred Heart Griffin      23:11  7:44
 181.  154 Taylor Camacho                Springfield High School   23:15  7:45
 182.      Savannah Schaber              Normal Community          23:17  7:46
 183.  155 Maggie Wickiser               Hononegah High School     23:19  7:47
 184.  156 Allison Rinka                 St. Viator                23:19  7:47
 185.  157 Patricia Mota                 Lane Tech College Prep    23:20  7:47
 186.      Kassi Folster                 Neuqua Valley             23:26  7:49
 187.  158 Tara Donahue                  Nazareth Academy          23:29  7:50
 188.  159 Clarissa Frayn                Lane Tech College Prep    23:30  7:50
 189.      Brooke Fadanelli              Neuqua Valley             23:32  7:51
 190.  160 Chelsea Nwampka               Nazareth Academy          23:34  7:51
 191.  161 Sarah Willett                 Hononegah High School     23:37  7:53
 192.  162 Emily Honzel                  Normal University         23:37  7:53
 193.      Natalie Rolland               Pleasant Valley           23:37  7:53
 194.  163 Mary Kate Maloney             Glenbard West             23:38  7:53
 195.      Malaney Abel                  Normal Community          23:40  7:53
 196.      Miranda Schlehuber            Normal Community          23:42  7:54
 197.  164 Delaney Kroll                 Normal University         23:43  7:55
 198.  165 Elise Wescom                  Harlem High School        23:46  7:56
 199.      Cecilia Magos                 Lane Tech College Prep    23:46  7:56
 200.  166 Adilene Rubio                 Aurora Central Catholic   23:46  7:56
 201.      Kenarr Mateosian              Neuqua Valley             23:47  7:56
 202.  167 Erika Macias                  West Chicago              23:49  7:57
 203.  168 Marykate Simon                Springfield High School   23:49  7:57
 204.      Lauren Estes                  Glenbard West             23:50  7:57
 205.  169 Laurie Vandaff                Nazareth Academy          23:50  7:57
 206.      Katie Colyer                  Aurora Central Catholic   23:51  7:57
 207.      Caitlin Constante             St. Charles East          23:51  7:57
 208.      Christie Jueng                Neuqua Valley             23:52  7:58
 209.      Tristan Thompson              Pleasant Valley           23:55  7:59
 210.      Angela Russell                St. Charles East          23:56  7:59
 211.  170 Nina Peconio                  Nazareth Academy          23:56  7:59
 212.      Emma Manobianco               Lane Tech College Prep    23:57  7:59
 213.      Sam Vandersteen               Neuqua Valley             23:57  7:59
 214.  171 Julia Caithamer               West Chicago              23:59  8:00
 215.      Shelby Bunge                  Neuqua Valley             24:01  8:01
 216.      Katie Polus                   Normal Community          24:02  8:01
 217.  172 Sina Gartner                  Harlem High School        24:02  8:01
 218.      Meredith Bruster              Pleasant Valley           24:03  8:01
 219.      Madison Martin                Normal Community          24:03  8:01
 220.      Kellie Nolan                  Normal Community          24:04  8:02
 221.      Martha Stone                  Glenbard West             24:08  8:03
 222.      Ellie Wyant                   Glenbard West             24:12  8:04
 223.      Meg Viola                     Glenbard West             24:13  8:05
 224.      Amanda Forsgren               Neuqua Valley             24:15  8:05
 225.  173 Patience Ledford              Stanford Olympia          24:17  8:06
 226.  174 Lauren Randich                Joliet Catholic Academy   24:19  8:07
 227.      Andi Morales                  Neuqua Valley             24:21  8:07
 228.  175 Giuliana Lamantia             West Chicago              24:21  8:07
 229.  176 Emily Egizio                  Joliet Catholic Academy   24:25  8:09
 230.      Emily Vandermyde              St. Charles East          24:27  8:09
 231.  177 Tessa Farrell                 Hononegah High School     24:28  8:10
 232.      Cailyn Janisch                Glenbard West             24:29  8:10
 233.      Desi Diaz                     Lane Tech College Prep    24:32  8:11
 234.  178 Cheyenne Bowers               Normal University         24:32  8:11
 235.      Katelyn Bell                  Pleasant Valley           24:36  8:12
 236.  179 Michelle Paap                 St. Joseph-Ogden H.S.     24:45  8:15
 237.  180 Alex Theodosis                West Chicago              24:54  8:18
 238.  181 Lisa Rosari                   Bolingbrook               24:57  8:19
 239.      Brooke Gauen                  Neuqua Valley             24:57  8:19
 240.      Emily Dones                   Lane Tech College Prep    24:58  8:20
 241.  182 Rachel Meyer                  Hononegah High School     24:59  8:20
 242.  183 Georgina Romero               Bolingbrook               25:01  8:21
 243.  184 Madeline Kelly                St. Viator                25:01  8:21
 244.      Stephanie Cappello            Lane Tech College Prep    25:06  8:22
 245.  185 Alexis Rowald                 Harlem High School        25:14  8:25
 246.      Aurelia Drozdzal              Glenbard West             25:20  8:27
 247.      Raeann Borero                 Mahomet-Seymour           25:23  8:28
 248.      Nicole Webb                   Mahomet-Seymour           25:23  8:28
 249.      Sruthi Raman                  Neuqua Valley             25:27  8:29
 250.  186 Julia Dodson                  Bolingbrook               25:31  8:31
 251.  187 Karina Moreno                 Harlem High School        25:35  8:32
 252.      Yakira Washington             Springfield Southeast     25:38  8:33
 253.      Kate Majewski                 Glenbard West             25:40  8:34
 254.      Laila Harrison                Neuqua Valley             25:42  8:34
 255.  188 Elizabeth Armbrecht           Springfield High School   25:43  8:34
 256.  189 Stephanie Hunt                St. Joseph-Ogden H.S.     26:00  8:40
 257.  190 Remy Smetzer                  St. Joseph-Ogden H.S.     26:03  8:41
 258.      Ashley Perez                  Neuqua Valley             26:04  8:42
 259.      Misty Davenport               Springfield Southeast     26:10  8:44
 260.  191 Destiny Lapp                  Harlem High School        26:11  8:44
 261.      Katie Cuevas                  Lane Tech College Prep    26:12  8:44
 262.      Holly Stanger                 Nazareth Academy          26:13  8:45
 263.      Megan Utter                   Neuqua Valley             26:13  8:45
 264.      Katherine Klinger             Nazareth Academy          26:16  8:46
 265.  192 Athena Black                  Harlem High School        26:19  8:47
 266.      Erica Sandeen                 Harlem High School        26:32  8:51
 267.      Holly Sias                    Springfield High School   26:51  8:57
 268.      Anna Bertani                  Joliet Catholic Academy   27:00  9:00
 269.  193 Yurisbeth Delabra             Bolingbrook               27:07  9:03
 270.      Dimitra Spandonidis           Nazareth Academy          27:11  9:04
 271.      Erin Gutchewsky               Neuqua Valley             27:16  9:06
 272.      Elena Orr                     St.Scholastica Academy    27:20  9:07
 273.      Stephanie Brasher             Harlem High School        28:12  9:24
 274.      Marissa Cooke                 Neuqua Valley             28:19  9:27
 275.      Christina Freiboth            Neuqua Valley             28:27  9:29
 276.      Lauren Faber                  Joliet Catholic Academy   28:41  9:34
 277.      Diana Golden                  Nazareth Academy          28:47  9:36
 278.      Naquira Manigault             Harlem High School        28:50  9:37
 279.      Katelynn Bradley              Pleasant Valley           28:50  9:37
 280.      Stephanie Lamb                Harlem High School        28:51  9:37
 281.  194 Katie Yackey                  West Chicago              29:29  9:50
 282.      Monica Lara                   Nazareth Academy          29:30  9:50
 283.      Felicia David                 Nazareth Academy          30:05 10:02
 284.      Kylie Thompson                Normal University         30:34 10:12
 285.      Flor Suarez                   St.Scholastica Academy    30:51 10:17
 286.      Taylor Ann Kurtzweg           Harlem High School        30:57 10:19
 287.      Theresa Gallo                 Joliet Catholic Academy   31:33 10:31
 288.      Isabella Fiermonte            Nazareth Academy          32:02 10:41
 289.      Rachel Adkins                 Harlem High School        32:20 10:47
 290.      Shannon Dougherty             Pleasant Valley           32:20 10:47
 291.      Emily Periana                 Harlem High School        32:39 10:53
 292.      Kiarria Mehundrew             Springfield Southeast     32:50 10:57
 293.      Christina Rowell              Harlem High School        33:03 11:01




Top of Page


2009 Notre Dame Invitational
Girls Frosh-Soph Team Results.

 
  
  1. Peoria Notre Dame        
             1     6    17    21    27  (53)       =     72
          Wynn, Finan, Evers, Smart, Ackerman, Cusack
  2. York High School         
             5     7    18    20    30  (99)       =     80
          Fisher, Field, Skiles, Huster, Sulkin, Hart
  3. Lyons Township High Schoo
             3    23    24    25    31  (32)  (35) =    106
          Speir, Walsh, Flaherty, Sipek, Kucera, Morgan, Fiflis
  4. Palatine Hs              
             4     8     9    46    55  (60)  (71) =    122
          Ruthe, Smith, Schweikert, Colvin, Larsen, Lupo, Macatangay
  5. Neuqua Valley            
            13    22    28    47    58  (84)  (86) =    168
          Jackson, Barr, Lagomarcino, O'Rourke, Provost, Pena, Kaindl
  6. Aurora Central Catholic  
            11    19    37    48    80 (123) (166) =    195
          Sestak , Koerner , Shemenski , Groom , Contreras , 
          Schwender , Rubio 
  7. Downers Grove North      
            12    38    41    49    59             =    199
          Kothanek, Owens, Brashler, Pooler, Webster
  8. Carl Sandburg High School
            26    33    36    43    76  (83) (130) =    214
          Sobolewski, Jarrell, Wayne, Janosz, Kos, Crotty, Christie
  9. St. Charles East         
            14    39    44    52    67  (70)  (88) =    216
          Deutsch, Geurin, Evans, Sheehan, Martinez, Woodbridge, 
          Westerhoff
 10. Pleasant Valley          
            16    34    62    63    73 (121) (122) =    248
          Oppel, German, Staver, Witters, Leners, Burke, Barney
 11. Marist High School       
            40    45    65    74    75  (89) (119) =    299
          Mossman, Quatrocci, Borza, Kennedy, Waldron, Gannon, Caddick
 12. Lincoln-Way East         
             2    42    78    92   117 (137)       =    331
          Nepote, McLawhorn, Bogdan, Paul, Law, Budicin
 13. Joliet Catholic Academy  
            10    82    97   107   112 (174) (176) =    408
          Sartori, Sikorski, Formhals, Doumanian, Koerner, Randich, 
          Egizio
 14. Schaumburg High School   
            29    50    91   113   138             =    421
          Haerr, Gonzales, Kovar, Baldwin, Barajas
 15. Glenbard West            
            54    81    87    90   126 (142) (163) =    438
          Paz, Smith, Mote, Landry, Murray, Hohulin, Maloney
 16. Stanford Olympia         
            15    68    96   132   136 (173)       =    447
          Wigginton, Wigginton, Hartzold, Hartzold, Thurman, Ledford
 17. Lake Forest              
            79    94    95   101   105 (114) (118) =    474
          Becker, Tompsidis, Traut, Wagener, Moderwell, Zoul, Malles
 18. Springfield High School  
            51    93   100   104   154 (168) (188) =    502
          Cornelius, Kropid, Shourd, Smith, Camacho, Simon, Armbrecht
 19. Rochester                
            61    77   108   124   139 (144) (148) =    509
          Stoll, Nowakowski, Blankenship, Chiapetto, Tabatabai, 
          Peak-Nordstrom, Ramsey
 20. Sacred Heart Griffin     
            64    66   111   125   153             =    519
          Moredock, McMahon, Hanauer, Cavanagh, O'Connor
 21. St. Viator               
            56    57   115   156   184             =    568
          Joyce, Saulka, Faul, Rinka, Kelly
 22. Normal Community         
           106   110   116   128   129 (143) (152) =    589
          Hull, Jacob, Lam, Cooper, Sabick, Campbell, Hughes
 23. Hononegah High School    
            72   103   141   155   161 (177) (182) =    632
          Sedivy, Anderson, Cannell, Wickiser, Willett, Farrell, Meyer
 24. Nazareth Academy         
            85   102   149   158   160 (169) (170) =    654
          Hudik, Renehan, Vandaff, Donahue, Nwampka, Vandaff, Peconio
 25. Normal University        
            69   145   146   150   162 (164) (178) =    672
          Elizabeth, Doubet, Weakly, Shaver, Honzel, Kroll, Bowers
 26. Lane Tech College Prep   
           127   134   135   140   151 (157) (159) =    687
          Moreno, Lee, Cepeda, Rodriguez, Ellis, Mota, Frayn
 27. West Chicago             
           109   167   171   175   180 (194)       =    802
          Serios, Macias, Caithamer, Lamantia, Theodosis, Yackey
 28. St. Joseph-Ogden H.S.    
            98   147   179   189   190             =    803
          Vowels, Ballard, Paap, Hunt, Smetzer
 29. Bolingbrook              
           131   133   181   183   186 (193)       =    814
          Rees, Qasmieh, Rosari, Romero, Dodson, Delabra
 30. Harlem High School       
           120   165   172   185   187 (191) (192) =    829
          Tran, Wescom, Gartner, Rowald, Moreno, Lapp, Black





Top of Page


2009 Notre Dame Invitational
Girls Junior Varsity Results.


   1.    1 Nina Vujasinovic              York High School          19:07  6:23
   2.    2 Lindsay Rogers                Glenwood High School      19:17  6:26
   3.    3 Lauren Aydt                   Glenwood High School      19:20  6:27
   4.    4 Kat Bruck                     Lyons Township High Schoo 19:22  6:28
   5.    5 Jacqui Paneral                Palatine Hs               19:42  6:34
   6.    6 Elizabeth O'Brien             Palatine Hs               19:50  6:37
   7.    7 Amy Koczar                    York High School          19:52  6:38
   8.    8 Megan Seidl                   Bartlett High School      20:02  6:41
   9.    9 Lizzie Tapia                  Schaumburg High School    20:05  6:42
  10.   10 Alyssa Weber                  Neuqua Valley             20:06  6:42
  11.   11 Aman Rehal                    Neuqua Valley             20:07  6:43
  12.   12 Lyndsay Bruzzini              Bartlett High School      20:07  6:43
  13.   13 Morgan Huber                  Palatine Hs               20:08  6:43
  14.   14 Natalie Perry                 Aurora Central Catholic   20:09  6:43
  15.   15 Caitlin Sperzel               Lake Forest               20:11  6:44
  16.   16 Brigid Flynn                  Carl Sandburg High School 20:11  6:44
  17.   17 Emma Heizer                   Lake Forest               20:11  6:44
  18.   18 Steph Warkenthien             Neuqua Valley             20:12  6:44
  19.   19 Frehiwet Negassi              Loyola Academy            20:13  6:45
  20.   20 Erin Pelletier                Lyons Township High Schoo 20:14  6:45
  21.   21 Emily Wilson                  Bartlett High School      20:14  6:45
  22.   22 Taylor Stephenson             Maine West High School    20:14  6:45
  23.   23 Rylie Sullivan                Glenwood High School      20:15  6:45
  24.   24 Sarah Michaels                Lyons Township High Schoo 20:17  6:46
  25.   25 Madina Seyfulova              Glenbard West             20:18  6:46
  26.   26 Claire Sanchez                St. Charles East          20:20  6:47
  27.   27 Shannon Speir                 Lyons Township High Schoo 20:20  6:47
  28.   28 Lindsay Petrushkevich         Lyons Township High Schoo 20:21  6:47
  29.   29 Simone Bunsen                 Lyons Township High Schoo 20:21  6:47
  30.   30 Onna Drake                    Pleasant Valley           20:25  6:49
  31.   31 Delaney Dixon                 Glenwood High School      20:27  6:49
  32.   32 Ashley Perez                  St. Charles East          20:27  6:49
  33.      Taylor Moore                  Sacred Heart Griffin      20:29  6:50
  34.   33 Rugile Kaladyte               Lyons Township High Schoo 20:29  6:50
  35.      Margaret Mysz                 Lyons Township High Schoo 20:29  6:50
  36.   34 Morgan Bayer                  Lake Park High School     20:30  6:50
  37.   35 Bella Sutchar                 Bartlett High School      20:30  6:50
  38.   36 Lexi Martin                   Lake Forest               20:31  6:51
  39.   37 Kristyn Barton                York High School          20:34  6:52
  40.   38 Christine Robinson            Lake Forest               20:35  6:52
  41.   39 Kelcie Gauen                  Neuqua Valley             20:37  6:53
  42.   40 Erin McIntosh                 Oak Park River Forest     20:38  6:53
  43.      Lea Metz                      Lyons Township High Schoo 20:43  6:55
  44.   41 Alicia Calcutt                Lake Forest               20:48  6:56
  45.      Anna Rogers                   Lyons Township High Schoo 20:48  6:56
  46.   42 Amanda Pearce                 St. Charles East          20:48  6:56
  47.   43 Maya Rittmanic                St. Charles East          20:49  6:57
  48.   44 Melanie Dunne                 York High School          20:49  6:57
  49.   45 Alyssa Voltina                St. Charles East          20:49  6:57
  50.   46 Lindsey Koch                  Glenwood High School      20:50  6:57
  51.   47 Veronica Saltzman             Oak Park River Forest     20:51  6:57
  52.      Riley Donovan                 Lyons Township High Schoo 20:53  6:58
  53.   48 Alycia Eggert                 Loyola Academy            20:54  6:58
  54.   49 Hannah Nowicki                Lake Forest               20:59  7:00
  55.   50 Nicole Bohr                   Aurora Central Catholic   21:01  7:01
  56.   51 Sanjana Ramesh                Pleasant Valley           21:03  7:01
  57.      Lexi Wirtas                   Downers Grove North       21:03  7:01
  58.   52 Rachel Gallichio              Maine West High School    21:04  7:02
  59.      Daria Taylor                  Lyons Township High Schoo 21:04  7:02
  60.   53 Katie Petry                   Aurora Central Catholic   21:05  7:02
  61.   54 Sara Gottardo                 Lincoln-Way North H.S.    21:06  7:02
  62.   55 Ilse Magana                   Carl Sandburg High School 21:07  7:03
  63.   56 Samantha Acosta               Maine West High School    21:08  7:03
  64.   57 Rachel Dolan                  Loyola Academy            21:09  7:03
  65.   58 Kate McEvilly                 Loyola Academy            21:12  7:04
  66.   59 Linda Leben                   St. Charles East          21:12  7:04
  67.   60 Emilie Sinkler                Maine West High School    21:13  7:05
  68.   61 Cassie Anderson               Glenbard West             21:13  7:05
  69.   62 Nicole Loverde                St. Viator                21:13  7:05
  70.   63 Lauren Comstock               St. Charles East          21:14  7:05
  71.   64 Morgan Wolff                  Neuqua Valley             21:15  7:05
  72.   65 Colleen Fitzgerald            Loyola Academy            21:17  7:06
